Selecting an item from the side-bar appears to reload the whole of lens

Hey all. Not entirely sure how to describe this, but there is a significant loading time each time I select a menu item from the left panel (such as pods, deployments, services etc).

When I look in devtools, it looks like it’s reloading the entire inner lens system each time (including fonts, modules, watches, extensions etc).

It takes approximately 10 seconds to switch views.

Let me know if you need any details.

Thank you for your feedback! To assist us in addressing the issue, could you please provide your system information, including your operating system and hardware details? While we acknowledge that the current tab loading time is not ideal, our goal is to achieve fast loading times.

Hey @jakolehm - I’m on macOS 15 on a Macbook Pro (Intel). Not sure what else would be worth mentioning.

Thanks for the info. A workaround (until we fix the issue) for the slowness is to double-click items from the Navigator so that they open as persistent tabs. That way you can switch between tabs without any delay.

1 Like

Hey folks. I was wondering if there was any work being done on this yet? I’ve noticed marginal improvements but I’m still super surprised at how slow it is to load a view.

The workaround mentioned above is not 100% valid because Lens appears to unload tabs if you have not been on them for a while.

Can you try the latest version available from https://k8slens.dev/?

I was already on that version as of this morning! I did re-install it just in case. I’ve attached a video recording of the speed I’m seeing.

@woodywoodsta Thanks for the feedback! Could you check some performance numbers from View → Toggle Developer Tools → Console. I’m mainly interested about numbers under [RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-application-is-loading-injection-token".

@jakolehm Here’s what I get from two sidebar navigations:

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-application-is-loading-injection-token" took 310.8 ms.

Individual runnables took:
- cluster-common:storage-initialization                                             	293 ms  
- local-storage-feature:run-initialization-of-local-storage                         	280.7 ms
- user-preferences:storage-initialization                                           	58.5 ms 
- lens-core-renderer:initialize-lens-local-storage-state                            	11.1 ms 
- messaging:start-listening-of-channels                                             	9.3 ms  
- app-paths-setup-renderer:setup-app-paths                                          	5.5 ms  
- chart-feature:register-chart-injectable                                           	0.5 ms  
- kubernetes-resources:emit-kube-resource-frame-is-ready-when-in-kube-resource-frame	0.3 ms  
- chart-plugins:register-annotation-injectable                                      	0.2 ms  
- chart-plugins:register-highest-max-injectable                                     	0.1 ms  
- chart-plugins:register-zoom-plugin-injectable                                     	0.1 ms  
BrowserConsole.js:41 

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-frame-starts-first" took 140.1 ms.

Individual runnables took:
- lens-core-renderer:preload-terminal-fonts           	133.1 ms
- internal-proxy-renderer:setup-lens-proxy-certificate	70.3 ms 
- lens-core-renderer:configure-immer                  	0.6 ms  
- lens-core-renderer:configure-mobx                   	0 ms    
BrowserConsole.js:41

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-main-frame-starts-first" took 6.3 ms.

Individual runnables took:
- lens-core-renderer:watch-for-general-entity-navigation	2.3 ms
- lens-core-renderer:setup-current-cluster-broadcast    	1.5 ms
- lens-core-renderer:setup-sentry                       	0.3 ms
- network-renderer:setup-window-online                  	0.1 ms
- network-renderer:setup-window-offline                 	0 ms  
BrowserConsole.js:41

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-frame-starts-second" took 39.2 ms.

Individual runnables took:
- theme-renderer-feature:initialize-system-theme-type                            	33.7 ms
- lens-core-renderer:setup-cluster-state-sync                                    	21.9 ms
- lens-core-renderer:enabled-extensions-persistent-storage-version-initialization	12.7 ms
- lens-core-renderer:setup-system-ca                                             	12.4 ms
- lens-core-renderer:provide-initial-values-for-sync-boxes                       	11.4 ms
- lens-core-renderer:load-monaco-themes                                          	9.2 ms 
- lens-core-renderer:load-enabled-extensions-storage                             	4.3 ms 
- lens-core-renderer:load-weblink-storage                                        	3.3 ms 
- lens-core-renderer:setup-kubernetes-cluster-catalog-add-menu-listener          	1.9 ms 
- lens-core-renderer:init-file-system-provisioner-store                          	1.9 ms 
- lens-core-renderer:setup-kubernetes-cluster-context-menu-open                  	0.6 ms 
- lens-core-renderer:listen-unload                                               	0.3 ms 
- lens-core-renderer:setup-root-mac-classname                                    	0.3 ms 
- lens-core-renderer:start-topbar-state-sync                                     	0.3 ms 
- lens-core-renderer:setup-logging-for-navigation                                	0.2 ms 
BrowserConsole.js:41

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-main-frame-starts-second" took 0.1 ms.

Individual runnables took:

BrowserConsole.js:41

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "on-load-of-application" took 4772 ms.

Individual runnables took:
- lens-core-renderer:bootstrap                                                 	4550.4 ms
- lens-core-renderer:start-frame                                               	188 ms   
- lens-id:initialize-auth-token-store-runnable                                 	119.3 ms 
- lens-id:initialize-lens-cloud-status-store-runnable                          	117.6 ms 
- lens-id:initialize-local-metadata-store-runnable                             	117.2 ms 
- lens-id:initialize-space-settings-store-runnable                             	116.6 ms 
- local-storage-feature:write-changed-local-storage                            	93.7 ms  
- lens-core-renderer:updating-is-enabled-initialization                        	74.6 ms  
- dynamic-features:register-already-installed-extensions-on-load-of-application	73 ms    
- main-view-feature:initialize-running-on-selected-tab-change                  	14 ms    
- terminal-dock-tab:create-initial-terminal-tab                                	5.7 ms   
- kubernetes-resources:start-cleaning-up-tabs-on-cluster-removal               	0.4 ms   
- kubernetes-resources:listen-root-frame-for-kube-resource-frames-being-ready  	0.3 ms   
- kubernetes-resources:setup-show-kube-resource-frame-kube-details-listener    	0.1 ms   
- kubernetes-resources:setup-toggle-kube-resource-frame-watches-listener       	0.1 ms   
BrowserConsole.js:41

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "after-application-is-loaded-injection-token" took 369.8 ms.

Individual runnables took:
- react-application:render-application-when-application-is-ready              	331.8 ms
- lens-spaces-renderer:check-refresh-token-validity                           	6.5 ms  
- demo-cluster-feature:start-for-ensure-demo-cluster-kube-config-after-startup	1.1 ms  
- release-notes-renderer:show-release-notes-on-startup                        	0.8 ms  
- chart-plugins:register-moment-adapter-injectable                            	0.3 ms  
- context-menu:start-for-automatically-close-context-menu-when-no-items       	0.1 ms  
- application-electron-renderer-feature:closing-of-application                	0.1 ms  
- welcome-for-renderer:open-welcome-page-on-startup                           	0.1 ms  
- lens-id-auth:start-for-close-tabs-on-unregister                             	0.1 ms  

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-application-is-loading-injection-token" took 2906.1 ms.

Individual runnables took:
- cluster-common:storage-initialization                                             	2881.3 ms
- local-storage-feature:run-initialization-of-local-storage                         	2873.3 ms
- user-preferences:storage-initialization                                           	2359.3 ms
- app-paths-setup-renderer:setup-app-paths                                          	2300.9 ms
- lens-core-renderer:initialize-lens-local-storage-state                            	82.5 ms  
- messaging:start-listening-of-channels                                             	13.2 ms  
- kubernetes-resources:emit-kube-resource-frame-is-ready-when-in-kube-resource-frame	1.9 ms   
- chart-feature:register-chart-injectable                                           	0.9 ms   
- chart-plugins:register-annotation-injectable                                      	0.8 ms   
- chart-plugins:register-highest-max-injectable                                     	0.2 ms   
- chart-plugins:register-zoom-plugin-injectable                                     	0.2 ms   

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "on-load-of-application" failed in 80.7 ms.

Individual runnables took:
- (RESOLVED)	local-storage-feature:write-changed-local-storage                            	68.1 ms
- (REJECTED)	terminal-dock-tab:create-initial-terminal-tab                                	59 ms  
- (RESOLVED)	dynamic-features:register-already-installed-extensions-on-load-of-application	53.6 ms
- (RESOLVED)	kubernetes-resources:setup-toggle-kube-resource-frame-watches-listener       	6.7 ms 
- (RESOLVED)	kubernetes-resources:start-cleaning-up-tabs-on-cluster-removal               	0.6 ms 
- (RESOLVED)	kubernetes-resources:setup-show-kube-resource-frame-kube-details-listener    	0.4 ms 
- (RESOLVED)	kubernetes-resources:listen-root-frame-for-kube-resource-frames-being-ready  	0.1 ms 
- (RESOLVED)	main-view-feature:initialize-running-on-selected-tab-change                  	0 ms   
- (PENDING) 	lens-id:initialize-auth-token-store-runnable                                 
- (PENDING) 	lens-id:initialize-lens-cloud-status-store-runnable                          
- (PENDING) 	lens-id:initialize-local-metadata-store-runnable                             
- (PENDING) 	lens-id:initialize-space-settings-store-runnable                             
- (PENDING) 	lens-core-renderer:bootstrap                                                 
- (PENDING) 	lens-core-renderer:updating-is-enabled-initialization                        
- (PENDING) 	lens-core-renderer:start-frame                                               

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-frame-starts-first" took 186.3 ms.

Individual runnables took:
- lens-core-renderer:preload-terminal-fonts           	181.7 ms
- internal-proxy-renderer:setup-lens-proxy-certificate	108.2 ms
- lens-core-renderer:configure-mobx                   	0.1 ms  
- lens-core-renderer:configure-immer                  	0 ms    

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-cluster-frame-starts-first" took 0.2 ms.

Individual runnables took:


[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-frame-starts-second" took 109.1 ms.

Individual runnables took:
- theme-renderer-feature:initialize-system-theme-type                            	102.8 ms
- lens-core-renderer:setup-cluster-state-sync                                    	98.4 ms 
- lens-core-renderer:provide-initial-values-for-sync-boxes                       	88.3 ms 
- lens-core-renderer:setup-system-ca                                             	88.2 ms 
- lens-core-renderer:enabled-extensions-persistent-storage-version-initialization	85.8 ms 
- lens-core-renderer:load-monaco-themes                                          	5.2 ms  
- lens-core-renderer:load-weblink-storage                                        	3 ms    
- lens-core-renderer:load-enabled-extensions-storage                             	1.9 ms  
- lens-core-renderer:init-file-system-provisioner-store                          	1.8 ms  
- lens-core-renderer:setup-kubernetes-cluster-catalog-add-menu-listener          	0.5 ms  
- lens-core-renderer:setup-kubernetes-cluster-context-menu-open                  	0.5 ms  
- lens-core-renderer:listen-unload                                               	0.2 ms  
- lens-core-renderer:start-topbar-state-sync                                     	0.2 ms  
- lens-core-renderer:setup-root-mac-classname                                    	0.1 ms  
- lens-core-renderer:setup-logging-for-navigation                                	0.1 ms  

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-cluster-frame-starts-second" took 29.4 ms.

Individual runnables took:
- lens-core-renderer:setup-auto-registration          	19.5 ms
- lens-core-renderer:setup-custom-resource-definitions	2.3 ms 
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-application-is-loading-injection-token" took 106 ms.

Individual runnables took:
- cluster-common:storage-initialization                                             	99.2 ms
- local-storage-feature:run-initialization-of-local-storage                         	95.4 ms
- user-preferences:storage-initialization                                           	17.5 ms
- lens-core-renderer:initialize-lens-local-storage-state                            	16.7 ms
- app-paths-setup-renderer:setup-app-paths                                          	9.7 ms 
- messaging:start-listening-of-channels                                             	3.4 ms 
- chart-feature:register-chart-injectable                                           	0.6 ms 
- kubernetes-resources:emit-kube-resource-frame-is-ready-when-in-kube-resource-frame	0.5 ms 
- chart-plugins:register-highest-max-injectable                                     	0.1 ms 
- chart-plugins:register-annotation-injectable                                      	0 ms   
- chart-plugins:register-zoom-plugin-injectable                                     	0 ms   
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-frame-starts-first" took 31.6 ms.

Individual runnables took:
- internal-proxy-renderer:setup-lens-proxy-certificate	30 ms 
- lens-core-renderer:preload-terminal-fonts           	28 ms 
- lens-core-renderer:configure-immer                  	0.1 ms
- lens-core-renderer:configure-mobx                   	0.1 ms
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-cluster-frame-starts-first" took 0 ms.

Individual runnables took:

lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-frame-starts-second" took 20 ms.

Individual runnables took:
- theme-renderer-feature:initialize-system-theme-type                            	14.3 ms
- lens-core-renderer:setup-cluster-state-sync                                    	12.3 ms
- lens-core-renderer:enabled-extensions-persistent-storage-version-initialization	7 ms   
- lens-core-renderer:setup-system-ca                                             	6.7 ms 
- lens-core-renderer:provide-initial-values-for-sync-boxes                       	6.6 ms 
- lens-core-renderer:load-monaco-themes                                          	2.6 ms 
- lens-core-renderer:load-enabled-extensions-storage                             	1.4 ms 
- lens-core-renderer:init-file-system-provisioner-store                          	1.4 ms 
- lens-core-renderer:load-weblink-storage                                        	1 ms   
- lens-core-renderer:setup-kubernetes-cluster-catalog-add-menu-listener          	0.4 ms 
- lens-core-renderer:setup-kubernetes-cluster-context-menu-open                  	0.3 ms 
- lens-core-renderer:setup-root-mac-classname                                    	0.2 ms 
- lens-core-renderer:listen-unload                                               	0.1 ms 
- lens-core-renderer:start-topbar-state-sync                                     	0.1 ms 
- lens-core-renderer:setup-logging-for-navigation                                	0 ms   
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-cluster-frame-starts-second" took 19 ms.

Individual runnables took:
- lens-core-renderer:setup-auto-registration          	8.6 ms
- lens-core-renderer:setup-custom-resource-definitions	0.9 ms
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "on-load-of-application" took 92.8 ms.

Individual runnables took:
- lens-core-renderer:start-frame                                               	72 ms  
- terminal-dock-tab:create-initial-terminal-tab                                	47.6 ms
- lens-id:initialize-auth-token-store-runnable                                 	45.2 ms
- lens-id:initialize-local-metadata-store-runnable                             	45.1 ms
- lens-id:initialize-lens-cloud-status-store-runnable                          	45 ms  
- lens-id:initialize-space-settings-store-runnable                             	45 ms  
- local-storage-feature:write-changed-local-storage                            	34.7 ms
- lens-core-renderer:updating-is-enabled-initialization                        	30.9 ms
- dynamic-features:register-already-installed-extensions-on-load-of-application	29 ms  
- lens-core-renderer:bootstrap                                                 	8.1 ms 
- kubernetes-resources:setup-toggle-kube-resource-frame-watches-listener       	3.7 ms 
- kubernetes-resources:start-cleaning-up-tabs-on-cluster-removal               	0.1 ms 
- kubernetes-resources:listen-root-frame-for-kube-resource-frames-being-ready  	0.1 ms 
- main-view-feature:initialize-running-on-selected-tab-change                  	0 ms   
- kubernetes-resources:setup-show-kube-resource-frame-kube-details-listener    	0 ms   
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "after-application-is-loaded-injection-token" took 96.5 ms.

Individual runnables took:
- react-application:render-application-when-application-is-ready              	87.3 ms
- demo-cluster-feature:start-for-ensure-demo-cluster-kube-config-after-startup	0.5 ms 
- release-notes-renderer:show-release-notes-on-startup                        	0.2 ms 
- context-menu:start-for-automatically-close-context-menu-when-no-items       	0.1 ms 
- welcome-for-renderer:open-welcome-page-on-startup                           	0.1 ms 
- chart-plugins:register-moment-adapter-injectable                            	0.1 ms 
- lens-id-auth:start-for-close-tabs-on-unregister                             	0.1 ms 
- application-electron-renderer-feature:closing-of-application                	0 ms   
- lens-spaces-renderer:check-refresh-token-validity                           	0 ms   
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-application-is-loading-injection-token" took 500.1 ms.

Individual runnables took:
- cluster-common:storage-initialization                                             	488 ms  
- local-storage-feature:run-initialization-of-local-storage                         	480.4 ms
- user-preferences:storage-initialization                                           	111.5 ms
- app-paths-setup-renderer:setup-app-paths                                          	96.4 ms 
- lens-core-renderer:initialize-lens-local-storage-state                            	24.3 ms 
- messaging:start-listening-of-channels                                             	6.1 ms  
- kubernetes-resources:emit-kube-resource-frame-is-ready-when-in-kube-resource-frame	0.7 ms  
- chart-feature:register-chart-injectable                                           	0.6 ms  
- chart-plugins:register-annotation-injectable                                      	0.2 ms  
- chart-plugins:register-zoom-plugin-injectable                                     	0.1 ms  
- chart-plugins:register-highest-max-injectable                                     	0 ms    
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-frame-starts-first" took 139.7 ms.

Individual runnables took:
- lens-core-renderer:preload-terminal-fonts           	135.5 ms
- internal-proxy-renderer:setup-lens-proxy-certificate	65.8 ms 
- lens-core-renderer:configure-immer                  	0.4 ms  
- lens-core-renderer:configure-mobx                   	0 ms    
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-cluster-frame-starts-first" took 0.1 ms.

Individual runnables took:

lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-frame-starts-second" took 29.7 ms.

Individual runnables took:
- theme-renderer-feature:initialize-system-theme-type                            	21.8 ms
- lens-core-renderer:setup-cluster-state-sync                                    	17.1 ms
- lens-core-renderer:setup-system-ca                                             	7.5 ms 
- lens-core-renderer:provide-initial-values-for-sync-boxes                       	7.3 ms 
- lens-core-renderer:enabled-extensions-persistent-storage-version-initialization	6.6 ms 
- lens-core-renderer:load-monaco-themes                                          	5.3 ms 
- lens-core-renderer:load-enabled-extensions-storage                             	2.2 ms 
- lens-core-renderer:load-weblink-storage                                        	2.2 ms 
- lens-core-renderer:init-file-system-provisioner-store                          	2 ms   
- lens-core-renderer:setup-kubernetes-cluster-context-menu-open                  	0.9 ms 
- lens-core-renderer:setup-kubernetes-cluster-catalog-add-menu-listener          	0.8 ms 
- lens-core-renderer:start-topbar-state-sync                                     	0.2 ms 
- lens-core-renderer:listen-unload                                               	0.1 ms 
- lens-core-renderer:setup-root-mac-classname                                    	0.1 ms 
- lens-core-renderer:setup-logging-for-navigation                                	0.1 ms 
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-cluster-frame-starts-second" took 62.8 ms.

Individual runnables took:
- lens-core-renderer:setup-auto-registration          	47.4 ms
- lens-core-renderer:setup-custom-resource-definitions	3.2 ms 
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "on-load-of-application" took 318.4 ms.

Individual runnables took:
- lens-core-renderer:start-frame                                               	234.2 ms
- terminal-dock-tab:create-initial-terminal-tab                                	141.6 ms
- lens-id:initialize-auth-token-store-runnable                                 	139.9 ms
- lens-id:initialize-lens-cloud-status-store-runnable                          	138.7 ms
- lens-id:initialize-local-metadata-store-runnable                             	136.6 ms
- lens-id:initialize-space-settings-store-runnable                             	136.4 ms
- local-storage-feature:write-changed-local-storage                            	73.7 ms 
- lens-core-renderer:updating-is-enabled-initialization                        	66.6 ms 
- lens-core-renderer:bootstrap                                                 	58.3 ms 
- dynamic-features:register-already-installed-extensions-on-load-of-application	55.3 ms 
- kubernetes-resources:setup-toggle-kube-resource-frame-watches-listener       	8.5 ms  
- kubernetes-resources:start-cleaning-up-tabs-on-cluster-removal               	0.6 ms  
- kubernetes-resources:setup-show-kube-resource-frame-kube-details-listener    	0.4 ms  
- kubernetes-resources:listen-root-frame-for-kube-resource-frames-being-ready  	0.1 ms  
- main-view-feature:initialize-running-on-selected-tab-change                  	0 ms    
lens.js:8

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "after-application-is-loaded-injection-token" took 180.9 ms.

Individual runnables took:
- react-application:render-application-when-application-is-ready              	144.6 ms
- demo-cluster-feature:start-for-ensure-demo-cluster-kube-config-after-startup	0.9 ms  
- release-notes-renderer:show-release-notes-on-startup                        	0.4 ms  
- lens-id-auth:start-for-close-tabs-on-unregister                             	0.2 ms  
- context-menu:start-for-automatically-close-context-menu-when-no-items       	0.1 ms  
- welcome-for-renderer:open-welcome-page-on-startup                           	0.1 ms  
- chart-plugins:register-moment-adapter-injectable                            	0.1 ms  
- lens-spaces-renderer:check-refresh-token-validity                           	0.1 ms  
- application-electron-renderer-feature:closing-of-application                	0 ms    
node:events:531

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-application-is-loading-injection-token" took 196.9 ms.

Individual runnables took:
- cluster-common:storage-initialization                                             	186.2 ms
- local-storage-feature:run-initialization-of-local-storage                         	179.6 ms
- user-preferences:storage-initialization                                           	90.2 ms 
- app-paths-setup-renderer:setup-app-paths                                          	76.7 ms 
- lens-core-renderer:initialize-lens-local-storage-state                            	17 ms   
- messaging:start-listening-of-channels                                             	5.4 ms  
- kubernetes-resources:emit-kube-resource-frame-is-ready-when-in-kube-resource-frame	0.9 ms  
- chart-feature:register-chart-injectable                                           	0.5 ms  
- chart-plugins:register-annotation-injectable                                      	0.1 ms  
- chart-plugins:register-highest-max-injectable                                     	0.1 ms  
- chart-plugins:register-zoom-plugin-injectable                                     	0.1 ms  
node:events:531

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-frame-starts-first" took 91.3 ms.

Individual runnables took:
- internal-proxy-renderer:setup-lens-proxy-certificate	88.1 ms
- lens-core-renderer:preload-terminal-fonts           	85.6 ms
- lens-core-renderer:configure-immer                  	0.3 ms 
- lens-core-renderer:configure-mobx                   	0 ms   
node:events:531

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-cluster-frame-starts-first" took 0.1 ms.

Individual runnables took:

node:events:531

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-frame-starts-second" took 28.6 ms.

Individual runnables took:
- theme-renderer-feature:initialize-system-theme-type                            	23.4 ms
- lens-core-renderer:setup-cluster-state-sync                                    	17.5 ms
- lens-core-renderer:enabled-extensions-persistent-storage-version-initialization	11.7 ms
- lens-core-renderer:setup-system-ca                                             	11 ms  
- lens-core-renderer:provide-initial-values-for-sync-boxes                       	10.9 ms
- lens-core-renderer:load-monaco-themes                                          	5.4 ms 
- lens-core-renderer:load-enabled-extensions-storage                             	1.5 ms 
- lens-core-renderer:load-weblink-storage                                        	1.5 ms 
- lens-core-renderer:init-file-system-provisioner-store                          	1.1 ms 
- lens-core-renderer:setup-kubernetes-cluster-catalog-add-menu-listener          	0.8 ms 
- lens-core-renderer:setup-kubernetes-cluster-context-menu-open                  	0.8 ms 
- lens-core-renderer:setup-root-mac-classname                                    	0.3 ms 
- lens-core-renderer:start-topbar-state-sync                                     	0.2 ms 
- lens-core-renderer:listen-unload                                               	0.1 ms 
- lens-core-renderer:setup-logging-for-navigation                                	0.1 ms 
node:events:531

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "before-cluster-frame-starts-second" took 26.2 ms.

Individual runnables took:
- lens-core-renderer:setup-auto-registration          	11.6 ms
- lens-core-renderer:setup-custom-resource-definitions	2.4 ms 
node:events:531

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "on-load-of-application" took 194.8 ms.

Individual runnables took:
- lens-core-renderer:start-frame                                               	148.2 ms
- terminal-dock-tab:create-initial-terminal-tab                                	115.3 ms
- lens-id:initialize-auth-token-store-runnable                                 	113.5 ms
- lens-id:initialize-lens-cloud-status-store-runnable                          	112.4 ms
- lens-id:initialize-local-metadata-store-runnable                             	112.2 ms
- lens-id:initialize-space-settings-store-runnable                             	111.9 ms
- lens-core-renderer:updating-is-enabled-initialization                        	90.3 ms 
- dynamic-features:register-already-installed-extensions-on-load-of-application	88 ms   
- local-storage-feature:write-changed-local-storage                            	81.8 ms 
- lens-core-renderer:bootstrap                                                 	23.3 ms 
- kubernetes-resources:setup-toggle-kube-resource-frame-watches-listener       	9.4 ms  
- kubernetes-resources:start-cleaning-up-tabs-on-cluster-removal               	0.5 ms  
- kubernetes-resources:setup-show-kube-resource-frame-kube-details-listener    	0.3 ms  
- kubernetes-resources:listen-root-frame-for-kube-resource-frames-being-ready  	0.2 ms  
- main-view-feature:initialize-running-on-selected-tab-change                  	0 ms    
node:events:531

[RUN-MANY-PERFORMANCE-LOGGING]: Running runnables for "after-application-is-loaded-injection-token" took 187.7 ms.

Individual runnables took:
- react-application:render-application-when-application-is-ready              	163.6 ms
- demo-cluster-feature:start-for-ensure-demo-cluster-kube-config-after-startup	0.9 ms  
- release-notes-renderer:show-release-notes-on-startup                        	0.5 ms  
- chart-plugins:register-moment-adapter-injectable                            	0.2 ms  
- context-menu:start-for-automatically-close-context-menu-when-no-items       	0.1 ms  
- application-electron-renderer-feature:closing-of-application                	0.1 ms  
- welcome-for-renderer:open-welcome-page-on-startup                           	0.1 ms  
- lens-id-auth:start-for-close-tabs-on-unregister                             	0.1 ms  
- lens-spaces-renderer:check-refresh-token-validity                           	0.1 ms  

Looks like there are a few entries there that are >2s, the worst one being lens-core-renderer:bootstrap.

Let me know if you need anything else.

1 Like

Any progress? (same problem here…)

We are aware of the issue and are working hard to improve performance. We truly appreciate your patience and understanding while we address this. Our team is fully committed to delivering the best possible experience, and we are continually making progress.
Please feel free to share any further feedback with us—it’s incredibly valuable as we work towards the performance improvements.

We are making some progress (video below is from internal dev build):

3 Likes

Looks like a fantastic improvement. Looking forward to using it. Thank you for the feedback!

1 Like

Looks awsome!

If there is something to test, just let me know

1 Like

Looks great. Please keep us posted.

Hi everyone. I also face this issue. I am using the latest version. Honestly, I didn’t like the new design of Lens. Why does it open the new tab when I click different resources? When I worked with many clusters and resources, Lens opened many tabs and it was very unpleasant. If the tab is shown Italic, I can open any resource in the same tab, else if the tab is shown normally, I can’t open resources in the same tab, they open in the new tab. Every time, there is a loading time :smiling_face_with_tear:

Performance fix is available now, see Lens 2024.10.291652-beta - Beta Release for more details.

Massive improvement in performance. Thank you for the work. I’m sure it will get faster, but it’s now usable.